Usage statistics for holgerstein.de

Summary Period: May 2000
Generated 03-Jun-2000 01:42 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 9
Total Files 0
Total Pages 8
Total Visits 6
Total KBytes 2
Total Unique Sites 6
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 8
Code 404 - Not Found 1

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
9 2 22.22% 0 0.00% 1 12.50% 1 16.67% 1 16.67% 1 22.20%
10 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 16.67% 0 10.98%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 22.22% 0 0.00% 2 25.00% 1 16.67% 1 16.67% 1 21.95%
28 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 16.67% 0 10.98%
29 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 16.67% 0 10.98%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 22.22% 0 0.00% 2 25.00% 1 16.67% 1 16.67% 1 22.92%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 22.22% 0 0 0.00% 0 2 25.00% 0 1 22.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 33.33% 0 0 0.00% 0 2 25.00% 0 1 33.17%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 22.22% 0 0 0.00% 0 2 25.00% 0 1 21.95%
15 0 1 11.11% 0 0 0.00% 0 1 12.50% 0 0 10.98%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 11.11% 0 0 0.00% 0 1 12.50% 0 0 10.98%

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 2 22.22% 0 0.00% 1 22.20% 1 16.67% 209.67.247.153
2 2 22.22% 0 0.00% 1 21.95% 1 16.67% 195.243.251.66
3 2 22.22% 0 0.00% 1 22.92% 1 16.67% 62.180.144.206
4 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.180.31.11
5 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.158.225.177
6 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.104.210.70

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 22.22% 0 0.00% 1 22.92% 1 16.67% 62.180.144.206
2 2 22.22% 0 0.00% 1 22.20% 1 16.67% 209.67.247.153
3 2 22.22% 0 0.00% 1 21.95% 1 16.67% 195.243.251.66
4 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.180.31.11
5 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.158.225.177
6 1 11.11% 0 0.00% 0 10.98% 1 16.67% 62.104.210.70

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 55.56% MSIE 5.0
2 2 22.22% FAST-WebCrawler/2.1-pre13 (crawler@fast.no; http://www.fast.n
3 1 11.11% Mozilla/4.0
4 1 11.11% Mozilla/4.5 [de] (WinNT; I)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30